Jessica Pegula | Player Stats & More – WTA Official (2024)

Current Ranking

May 27 2024

YTD 2024

Prize Money

$0

$0000000

YTD 2024

0 / 0

00/0

YTD 2024

Career High

Oct 24 2022

Career

Prize Money

$0

$0000000000

Career

0 / 0

000/000

Career

All Matches

Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Latest Player Videos

  • 03:00 Kasatkina edges past Pegula to return to Charleston final 2024 Charleston • April 6, 2024
  • 03:10 Watch: The five best points from the Charleston quarterfinals 2024 Charleston • April 6, 2024
  • 01:22 Watch: Pegula's best three match-point saves vs. Azarenka 2024 Charleston • April 5, 2024
  • 02:00 'Oh, it's crap': Pegula's hilarious candor after dramatic win vs. Azarenka 2024 Charleston • April 5, 2024
  • 04:40 Pegula saves four match points to triumph vs. Azarenka in Charleston 2024 Charleston • April 5, 2024
  • 04:26 Watch: The eight best points from the Charleston second round 2024 Charleston • April 4, 2024
  • 02:58 Pegula eases past Linette into Charleston quarterfinals 2024 Charleston • April 4, 2024
  • 02:39 Charleston classic: Top three points in Pegula's narrow win over Anisimova 2024 Charleston • April 3, 2024
Grand Slams

Best Grand Slam Result

Highest Finish

QF x6

W/L

40/21

2023, 2022, 2021

Australian Open

QF x3

2023, 2022, 2021

Roland Garros

QF x1

2022

Wimbledon

QF x1

2023

US Open

QF x1

2022

Latest Player News

  • Pegula withdraws from Roland Garros, citing ongoing injury recovery 2024 Roland Garros • May 23, 2024
  • Pegula says she's back training at a 'snail's pace' Social Buzz • May 10, 2024
  • Vote: Which was your favorite rally of the Charleston quarterfinals? 2024 Charleston • April 6, 2024
  • Pegula edges Azarenka in third-set tiebreak to reach Charleston semifinals 2024 Charleston • April 5, 2024
  • Jessica Pegula lauds Caitlin Clark's impact on women's sports 2024 Charleston • April 5, 2024
  • Vote: Which was your favorite rally of the Charleston second round? 2024 Charleston • April 4, 2024
  • Top seed Pegula overcomes Anisimova in all-American showdown at Charleston 2024 Charleston • April 2, 2024
View gallery

36 /36

More on Pegula...

Personal

Working with the coaching team of Mark Knowles and Mark Merklein
Recently parted ways with coach David Witt; formerly with Michael Joyce
Parents are Terrence (works in oil and gas) and Kim (business owner); her parents are principal owners of the Buffalo Bills (NFL), while Terry Pegula also owns hockey team the Buffalo Sabres (NHL)
Brothers are Michael and Matthew, sisters are Laura and Kelly; also has three pets - Laura played Division I college tennis at the University of Pittsburgh
Introduced to tennis by family at age 7
Nickname is JP
Favorite shot is backhand down the line; favorite tournament is the US Open
Tennis idol was Martina Hingis
One word to describe her would be "Determined"
Owns her own skincare company called 'Ready 24'
Also enjoys golf, sports, and design
Married Taylor Gahagen in October 2021
Passionate about new charity with her husband called A Lending Paw

Career Highlights

SINGLES
Winner (4): 2023 - Montreal [1000], Seoul; 2022 - Guadalajara [1000]; 2019 - Washington DC.
Finalist (6): 2023 - Doha, Tokyo, WTA Finals; 2022 - Madrid; 2020 - Auckland; 2018 - Québec City.

DOUBLES
Winner (7): 2023 - Doha, Miami (both w/Gauff); 2022 - Melbourne 250 #2 (w/Muhammad), Washington DC (w/Routliffe), Doha, Toronto, San Diego (all w/Gauff)
Finalist (5): 2024 - San Diego (w/Krawczyk); 2023 - Madrid (w/Gauff), Rome (w/Gauff); 2022 - Roland Garros (w/Gauff); 2020 - 125/Indian Wells (w/McNally)

Career in Review

Won two titles in 2023, her second WTA 1000 tournament at Montreal and also WTA 250 Seoul. Also finished R-Up at Doha, Tokyo and at the WTA Finals in Cancun.

In doubles ascended to No.1 ranking (co-ranked with Coco Gauff) after 2023 US Open.

Achieved career-high No. 3 in October 2022 after defeating four Grand Slam champions at Guadalajara, en route to ending three-year wait for second WTA title (d. Sakkari in F)

Qualified for WTA Finals Fort Worth in both singles and doubles (w/Gauff), thus becoming the first Americans to debut in singles and doubles at the season-ending showpiece since Davenport in 1994

Reached QF at three of the four majors in 2022, breaking into Top 10 after doing so at Roland Garros (June 6, 2022)

One of seven players to win 40 or more matches in 2022, alongside Swiatek, Jabeur, Garcia, Sakkari, Kasatkina and Bencic

In 2021, reached the QF or better on seven occasions, including at the Australian Open

Broke into Top 20 on November 1, 2021

Began 2020 with runner-up finish at Auckland (l. S.Williams), other standout results were a QF at Western & Southern Open (as qualifier, l. Mertens) and a 3r showing at US Open (l. Kvitova)

On the doubles court in 2020, reached QFs of Roland-Garros (w/Muhammad) and Cincinnati (w/Rogers)

Won her first WTA title at 2019 Washington DC (d. Giorgi in F)

Also in 2019, fell 1r on main draw debut at Roland-Garros (l. eventual champion Barty) and Wimbledon (l. Buzarnescu) and Miami (as a qualifier, l. Konta)

Broke into Top 100 for the first time on February 4, 2019 following back-to-back R-Up finishes at WTA 125K Series event at Newport Beach and W100 ITF Circuit tournament in Midland-MI, USA

Highlights of 2018 included finishing R-up as a qualifier at Quebec City (l. Parmentier in F), recording SF finish at Houston WTA 125K Series tournament (l. S.Peng) and reaching QF or better at 10 ITF events

Did not play between January and August 2017 after undergoing hip surgery. Primarily played at ITF Circuit events for the rest of the year, winning two doubles titles with Townsend

Played a mixture of WTA and ITF Circuit events in 2016 with highlight coming at Washington DC, where she defeated No.14 Stosur for first Top-20 win of career on her way to a SF finish (l. Davis)

Reached 2r on Grand Slam main draw debut at 2015 US Open (as qualifier, d. Van Uytvanck, l. Cibulkova)

Sidelined from tennis for a year and a half between 2013 and 2015 due to a right knee injury

Made WTA qualifying debut at 2009 Ponte Vedra Beach and WTA main draw debut at 2012 Indian Wells

  • Singles
  • Doubles

Matches Filter

Filter by Year

Filter by Tournament

Matches do not include current week match results.

Loading matches data

Sorry, there are no matches available for this year.

Best Grand Slam Result

Highest Finish

QF x6

W/L

40/21

2023, 2022, 2021

Australian Open

QF x3

2023, 2022, 2021

Roland Garros

QF x1

2022

Wimbledon

QF x1

2023

US Open

QF x1

2022

W/L 13/5 8/5 7/4 12/7
2024

R64

-

-

-

2023

QF

R32

QF

R16

2022

QF

QF

R32

QF

2021

QF

R32

R64

R32

2020

R128

R128

-

R32

2019

-

R128

R128

R128

2018

-

-

-

-

2017

-

-

-

-

2016

-

-

-

R128

2015

-

-

-

R64

Filter

2024

Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

SinglesRanking

Current Singles

5

Singles Career High Ranking

Highest Singles

3

Oct 24, 2022

Doubles Current Ranking

Current Doubles

29

Doubles Career High Ranking

Highest Doubles

1

Sep 11, 2023

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2024 4
2023 3 5
2022 3 3
2021 18 18
2020 59 62
2019 55 76
2018 110 125
2017 167 632
2016 135 165
2015 150 151
2014 198 775
2013 123 206
2012 147 147
2011 288 288
2010 844 855
2009 905 922

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2024 3
2023 1 3
2022 3 6
2021 46 50
2020 85 87
2019 106 120
2018 125 148
2017 178 318
2016 183 189
2015 347 350
2014 175 907
2013 92 154
2012 103 114
2011 160 162

Filter

2024

Loading

No Rankings Data Available

Week Week by Week Ranking
May 27, 2024 5
May 20, 2024 5
May 6, 2024 5
Apr 22, 2024 5
Apr 15, 2024 5
Apr 8, 2024 5
Apr 1, 2024 5
Mar 18, 2024 5
Mar 4, 2024 5
Feb 26, 2024 5
Feb 19, 2024 5
Feb 12, 2024 5
Feb 5, 2024 4
Jan 29, 2024 4
Jan 15, 2024 5
Jan 8, 2024 5
Jan 1, 2024 5
Dec 25, 2023 5
Dec 18, 2023 5
Dec 11, 2023 5
Dec 4, 2023 5
Nov 27, 2023 5
Nov 20, 2023 5
Nov 13, 2023 5
Nov 6, 2023 5
Oct 23, 2023 5
Oct 16, 2023 4
Oct 9, 2023 4
Oct 2, 2023 4
Sep 25, 2023 4
Sep 18, 2023 4
Sep 11, 2023 5
Aug 28, 2023 3
Aug 21, 2023 3
Aug 14, 2023 3
Aug 7, 2023 3
Jul 31, 2023 4
Jul 24, 2023 4
Jul 17, 2023 4
Jul 3, 2023 4
Jun 26, 2023 4
Jun 19, 2023 5
Jun 12, 2023 5
May 29, 2023 3
May 22, 2023 3
May 8, 2023 3
Apr 24, 2023 3
Apr 17, 2023 3
Apr 10, 2023 3
Apr 3, 2023 3
Mar 20, 2023 3
Mar 6, 2023 3
Feb 27, 2023 3
Feb 20, 2023 3
Feb 13, 2023 4
Feb 6, 2023 4
Jan 30, 2023 4
Jan 16, 2023 3
Jan 9, 2023 3
Jan 2, 2023 3
Dec 26, 2022 3
Dec 19, 2022 3
Dec 12, 2022 3
Dec 5, 2022 3
Nov 28, 2022 3
Nov 21, 2022 3
Nov 14, 2022 3
Nov 7, 2022 3
Oct 31, 2022 3
Oct 24, 2022 3
Oct 17, 2022 5
Oct 10, 2022 6
Oct 3, 2022 6
Sep 26, 2022 5
Sep 19, 2022 5
Sep 12, 2022 5
Aug 29, 2022 8
Aug 22, 2022 8
Aug 15, 2022 8
Aug 8, 2022 7
Aug 1, 2022 7
Jul 25, 2022 7
Jul 18, 2022 7
Jul 11, 2022 8
Jun 27, 2022 9
Jun 20, 2022 9
Jun 13, 2022 8
Jun 6, 2022 8
May 23, 2022 11
May 16, 2022 11
May 9, 2022 11
Apr 25, 2022 14
Apr 18, 2022 14
Apr 11, 2022 14
Apr 4, 2022 13
Mar 21, 2022 21
Mar 7, 2022 19
Feb 28, 2022 17
Feb 21, 2022 17
Feb 14, 2022 14
Feb 7, 2022 16
Jan 31, 2022 16
Jan 17, 2022 21
Jan 10, 2022 22
Jan 3, 2022 18
Dec 27, 2021 18
Dec 20, 2021 18
Dec 13, 2021 18
Dec 6, 2021 18
Nov 29, 2021 18
Nov 22, 2021 18
Nov 15, 2021 18
Nov 8, 2021 19
Nov 1, 2021 20
Oct 25, 2021 21
Oct 18, 2021 21
Oct 4, 2021 24
Sep 27, 2021 24
Sep 20, 2021 23
Sep 13, 2021 25
Aug 30, 2021 25
Aug 23, 2021 25
Aug 16, 2021 25
Aug 9, 2021 30
Aug 2, 2021 28
Jul 26, 2021 27
Jul 19, 2021 27
Jul 12, 2021 27
Jun 28, 2021 26
Jun 21, 2021 25
Jun 14, 2021 26
May 31, 2021 29
May 24, 2021 29
May 17, 2021 28
May 10, 2021 31
Apr 26, 2021 33
Apr 19, 2021 33
Apr 12, 2021 33
Apr 5, 2021 32
Mar 22, 2021 33
Mar 15, 2021 33
Mar 8, 2021 36
Mar 1, 2021 44
Feb 22, 2021 43
Feb 8, 2021 61
Feb 1, 2021 64
Jan 25, 2021 64
Jan 18, 2021 64
Jan 11, 2021 63
Jan 4, 2021 63
Dec 28, 2020 63
Dec 21, 2020 63
Dec 14, 2020 63
Dec 7, 2020 62
Nov 30, 2020 62
Nov 23, 2020 62
Nov 16, 2020 62
Nov 9, 2020 62
Nov 2, 2020 62
Oct 26, 2020 62
Oct 19, 2020 63
Oct 12, 2020 63
Sep 28, 2020 60
Sep 21, 2020 60
Sep 14, 2020 59
Aug 31, 2020 63
Aug 17, 2020 83
Aug 10, 2020 81
Mar 16, 2020 80
Mar 9, 2020 80
Mar 2, 2020 78
Feb 24, 2020 79
Feb 17, 2020 79
Feb 10, 2020 76
Feb 3, 2020 76
Jan 20, 2020 66
Jan 13, 2020 64
Jan 6, 2020 82
Dec 30, 2019 83
Dec 23, 2019 83
Dec 16, 2019 83
Dec 9, 2019 84
Dec 2, 2019 84
Nov 25, 2019 84
Nov 18, 2019 84
Nov 11, 2019 76
Nov 4, 2019 76
Oct 21, 2019 76
Oct 14, 2019 77
Oct 7, 2019 77
Sep 30, 2019 76
Sep 23, 2019 76
Sep 16, 2019 78
Sep 9, 2019 60
Aug 26, 2019 58
Aug 19, 2019 57
Aug 12, 2019 56
Aug 5, 2019 55
Jul 29, 2019 79
Jul 22, 2019 79
Jul 15, 2019 74
Jul 1, 2019 72
Jun 24, 2019 74
Jun 17, 2019 74
Jun 10, 2019 75
May 27, 2019 72
May 20, 2019 71
May 13, 2019 72
May 6, 2019 71
Apr 29, 2019 78
Apr 22, 2019 78
Apr 15, 2019 78
Apr 8, 2019 74
Apr 1, 2019 81
Mar 18, 2019 90
Mar 4, 2019 93
Feb 25, 2019 92
Feb 18, 2019 92
Feb 11, 2019 93
Feb 4, 2019 93
Jan 28, 2019 104
Jan 14, 2019 113
Jan 7, 2019 113
Dec 31, 2018 111
Dec 24, 2018 110
Dec 17, 2018 110
Dec 10, 2018 111
Dec 3, 2018 112
Nov 26, 2018 112
Nov 19, 2018 112
Nov 12, 2018 125
Nov 5, 2018 125
Oct 29, 2018 124
Oct 22, 2018 129
Oct 15, 2018 129
Oct 8, 2018 127
Oct 1, 2018 136
Sep 24, 2018 136
Sep 17, 2018 141
Sep 10, 2018 227
Aug 27, 2018 248
Aug 20, 2018 247
Aug 13, 2018 243
Aug 6, 2018 262
Jul 30, 2018 287
Jul 23, 2018 286
Jul 16, 2018 289
Jul 2, 2018 346
Jun 25, 2018 349
Jun 18, 2018 347
Jun 11, 2018 357
May 28, 2018 368
May 21, 2018 368
May 14, 2018 367
May 7, 2018 371
Apr 30, 2018 383
Apr 23, 2018 384
Apr 16, 2018 382
Apr 9, 2018 384
Apr 2, 2018 415
Mar 19, 2018 434
Mar 5, 2018 451
Feb 26, 2018 449
Feb 19, 2018 449
Feb 12, 2018 448
Feb 5, 2018 448
Jan 29, 2018 495
Jan 15, 2018 620
Jan 8, 2018 621
Jan 1, 2018 624
Dec 25, 2017 627
Dec 18, 2017 626
Dec 11, 2017 626
Dec 4, 2017 626
Nov 27, 2017 626
Nov 20, 2017 627
Nov 13, 2017 625
Nov 6, 2017 632
Oct 30, 2017 704
Oct 23, 2017 735
Oct 16, 2017 869
Oct 9, 2017 870
Oct 2, 2017 870
Sep 25, 2017 867
Sep 18, 2017 843
Sep 11, 2017 445
Aug 28, 2017 360
Aug 21, 2017 357
Aug 14, 2017 370
Aug 7, 2017 372
Jul 31, 2017 367
Jul 24, 2017 364
Jul 17, 2017 236
Jul 3, 2017 225
Jun 26, 2017 223
Jun 19, 2017 223
Jun 12, 2017 218
May 29, 2017 223
May 22, 2017 217
May 15, 2017 217
May 8, 2017 215
May 1, 2017 217
Apr 24, 2017 203
Apr 17, 2017 185
Apr 10, 2017 186
Apr 3, 2017 182
Mar 20, 2017 185
Mar 6, 2017 186
Feb 27, 2017 187
Feb 20, 2017 186
Feb 13, 2017 187
Feb 6, 2017 191
Jan 30, 2017 190
Jan 16, 2017 169
Jan 9, 2017 171
Jan 2, 2017 167
Dec 26, 2016 167
Dec 19, 2016 166
Dec 12, 2016 165
Dec 5, 2016 165
Nov 28, 2016 166
Nov 21, 2016 168
Nov 14, 2016 165
Nov 7, 2016 165
Oct 31, 2016 167
Oct 24, 2016 171
Oct 17, 2016 167
Oct 10, 2016 165
Oct 3, 2016 162
Sep 26, 2016 161
Sep 19, 2016 159
Sep 12, 2016 161
Aug 29, 2016 138
Aug 22, 2016 139
Aug 15, 2016 140
Aug 8, 2016 142
Aug 1, 2016 138
Jul 25, 2016 135
Jul 18, 2016 173
Jul 11, 2016 177
Jun 27, 2016 170
Jun 20, 2016 171
Jun 13, 2016 173
Jun 6, 2016 163
May 23, 2016 154
May 16, 2016 154
May 9, 2016 155
May 2, 2016 150
Apr 25, 2016 152
Apr 18, 2016 160
Apr 11, 2016 159
Apr 4, 2016 147
Mar 21, 2016 151
Mar 7, 2016 151
Feb 29, 2016 150
Feb 22, 2016 148
Feb 15, 2016 150
Feb 8, 2016 150
Feb 1, 2016 147
Jan 18, 2016 156
Jan 11, 2016 155
Jan 4, 2016 156
Dec 28, 2015 155
Dec 21, 2015 155
Dec 14, 2015 155
Dec 7, 2015 155
Nov 30, 2015 155
Nov 23, 2015 152
Nov 16, 2015 150
Nov 9, 2015 151
Nov 2, 2015 152
Oct 26, 2015 150
Oct 19, 2015 151
Oct 12, 2015 151
Oct 5, 2015 160
Sep 28, 2015 161
Sep 21, 2015 158
Sep 14, 2015 177
Aug 31, 2015 260
Aug 24, 2015 257
Aug 17, 2015 258
Aug 10, 2015 254
Aug 3, 2015 255
Jul 27, 2015 254
Jul 20, 2015 257
Jul 13, 2015 258
Jun 29, 2015 300
Jun 22, 2015 298
Jun 15, 2015 298
Jun 8, 2015 321
May 25, 2015 383
May 18, 2015 381
May 11, 2015 379
May 4, 2015 396
Apr 27, 2015 418
Apr 20, 2015 470
Apr 13, 2015 460
Apr 6, 2015 614
Mar 23, 2015 652
Mar 9, 2015 668
Mar 2, 2015 675
Feb 23, 2015 728
Feb 16, 2015 733
Feb 9, 2015 733
Feb 2, 2015 1021
Nov 3, 2014 775
Oct 27, 2014 603
Oct 20, 2014 503
Oct 13, 2014 504
Oct 6, 2014 516
Sep 29, 2014 518
Sep 22, 2014 519
Sep 15, 2014 456
Sep 8, 2014 460
Aug 25, 2014 463
Aug 18, 2014 463
Aug 11, 2014 464
Aug 4, 2014 465
Jul 28, 2014 431
Jul 21, 2014 433
Jul 14, 2014 435
Jul 7, 2014 435
Jun 23, 2014 435
Jun 16, 2014 432
Jun 9, 2014 432
May 26, 2014 312
May 19, 2014 312
May 12, 2014 313
May 5, 2014 316
Apr 28, 2014 317
Apr 21, 2014 308
Apr 14, 2014 264
Apr 7, 2014 265
Mar 31, 2014 220
Mar 17, 2014 223
Mar 3, 2014 221
Feb 24, 2014 225
Feb 17, 2014 225
Feb 10, 2014 228
Feb 3, 2014 198
Jan 27, 2014 201
Jan 13, 2014 204
Jan 6, 2014 204
Dec 30, 2013 203
Dec 23, 2013 202
Dec 16, 2013 200
Dec 9, 2013 199
Dec 2, 2013 200
Nov 25, 2013 200
Nov 18, 2013 199
Nov 11, 2013 199
Nov 4, 2013 206
Oct 28, 2013 199
Oct 21, 2013 201
Oct 14, 2013 198
Oct 7, 2013 199
Sep 30, 2013 198
Sep 23, 2013 190
Sep 16, 2013 186
Sep 9, 2013 178
Aug 26, 2013 160
Aug 19, 2013 161
Aug 12, 2013 163
Aug 5, 2013 162
Jul 29, 2013 143
Jul 22, 2013 137
Jul 15, 2013 138
Jul 8, 2013 138
Jun 24, 2013 135
Jun 17, 2013 135
Jun 10, 2013 123
May 27, 2013 125
May 20, 2013 124
May 13, 2013 127
May 6, 2013 125
Apr 29, 2013 125
Apr 22, 2013 126
Apr 15, 2013 134
Apr 8, 2013 134
Apr 1, 2013 148
Mar 18, 2013 147
Mar 4, 2013 142
Feb 25, 2013 142
Feb 18, 2013 143
Feb 11, 2013 144
Feb 4, 2013 151
Jan 28, 2013 150
Jan 14, 2013 148
Jan 7, 2013 148
Dec 31, 2012 150
Dec 24, 2012 150
Dec 17, 2012 151
Dec 10, 2012 151
Dec 3, 2012 151
Nov 26, 2012 150
Nov 19, 2012 151
Nov 12, 2012 150
Nov 5, 2012 147
Oct 29, 2012 155
Oct 22, 2012 156
Oct 15, 2012 153
Oct 8, 2012 151
Oct 1, 2012 156
Sep 24, 2012 159
Sep 17, 2012 169
Sep 10, 2012 165
Aug 27, 2012 166
Aug 20, 2012 167
Aug 13, 2012 167
Aug 6, 2012 170
Jul 30, 2012 214
Jul 23, 2012 216
Jul 16, 2012 220
Jul 9, 2012 218
Jun 25, 2012 210
Jun 18, 2012 209
Jun 11, 2012 258
May 28, 2012 294
May 21, 2012 290
May 14, 2012 294
May 7, 2012 292
Apr 30, 2012 275
Apr 23, 2012 278
Apr 16, 2012 275
Apr 9, 2012 271
Apr 2, 2012 273
Mar 19, 2012 283
Mar 5, 2012 305
Feb 27, 2012 308
Feb 20, 2012 308
Feb 13, 2012 310
Feb 6, 2012 312
Jan 30, 2012 313
Jan 16, 2012 290
Jan 9, 2012 291
Jan 2, 2012 291
Dec 26, 2011 291
Dec 19, 2011 291
Dec 12, 2011 289
Dec 5, 2011 289
Nov 28, 2011 288
Nov 21, 2011 290
Nov 14, 2011 290
Nov 7, 2011 288
Oct 31, 2011 288
Oct 24, 2011 299
Oct 17, 2011 300
Oct 10, 2011 300
Oct 3, 2011 304
Sep 26, 2011 306
Sep 19, 2011 292
Sep 12, 2011 289
Aug 29, 2011 334
Aug 22, 2011 334
Aug 15, 2011 337
Aug 8, 2011 339
Aug 1, 2011 348
Jul 25, 2011 350
Jul 18, 2011 341
Jul 11, 2011 339
Jul 4, 2011 335
Jun 20, 2011 362
Jun 13, 2011 364
Jun 6, 2011 355
May 23, 2011 397
May 16, 2011 395
May 9, 2011 409
May 2, 2011 485
Apr 25, 2011 484
Apr 18, 2011 518
Apr 11, 2011 517
Apr 4, 2011 528
Mar 21, 2011 524
Mar 7, 2011 562
Feb 28, 2011 557
Feb 21, 2011 557
Feb 14, 2011 561
Feb 7, 2011 565
Jan 31, 2011 565
Jan 17, 2011 874
Jan 10, 2011 872
Jan 3, 2011 872
Dec 27, 2010 861
Dec 20, 2010 862
Dec 13, 2010 862
Dec 6, 2010 860
Nov 29, 2010 861
Nov 22, 2010 861
Nov 15, 2010 858
Nov 8, 2010 855
Nov 1, 2010 848
Oct 25, 2010 845
Oct 18, 2010 846
Oct 11, 2010 846
Oct 4, 2010 860
Sep 27, 2010 844
Apr 5, 2010 914
Mar 22, 2010 913
Mar 8, 2010 916
Mar 1, 2010 915
Feb 22, 2010 911
Feb 15, 2010 913
Feb 8, 2010 918
Feb 1, 2010 918
Jan 18, 2010 914
Jan 11, 2010 912
Jan 4, 2010 909
Dec 28, 2009 909
Dec 21, 2009 905
Dec 14, 2009 906
Dec 7, 2009 905
Nov 30, 2009 911
Nov 23, 2009 913
Nov 16, 2009 915
Nov 9, 2009 922
Nov 2, 2009 926
Oct 26, 2009 927
Oct 19, 2009 933
Oct 12, 2009 935
Oct 5, 2009 931
Sep 28, 2009 935
Sep 21, 2009 940
Sep 14, 2009 949
Aug 31, 2009 961
Aug 24, 2009 959
Aug 17, 2009 957
Aug 10, 2009 955
Aug 3, 2009 952
Jul 27, 2009 958
Jul 20, 2009 967
Jul 13, 2009 975
Jul 6, 2009 982
Jun 22, 2009 972
Jun 15, 2009 967

Loading

No Rankings Data Available

Week Week by Week Ranking
May 27, 2024 29
May 20, 2024 29
May 6, 2024 19
Apr 22, 2024 14
Apr 15, 2024 15
Apr 8, 2024 15
Apr 1, 2024 15
Mar 18, 2024 10
Mar 4, 2024 10
Feb 26, 2024 12
Feb 19, 2024 9
Feb 12, 2024 7
Feb 5, 2024 7
Jan 29, 2024 7
Jan 15, 2024 3
Jan 8, 2024 3
Jan 1, 2024 3
Dec 25, 2023 3
Dec 18, 2023 3
Dec 11, 2023 3
Dec 4, 2023 3
Nov 27, 2023 3
Nov 20, 2023 3
Nov 13, 2023 3
Nov 6, 2023 3
Oct 23, 2023 1
Oct 16, 2023 4
Oct 9, 2023 3
Oct 2, 2023 4
Sep 25, 2023 4
Sep 18, 2023 2
Sep 11, 2023 1
Aug 28, 2023 6
Aug 21, 2023 6
Aug 14, 2023 5
Aug 7, 2023 3
Jul 31, 2023 3
Jul 24, 2023 3
Jul 17, 2023 3
Jul 3, 2023 3
Jun 26, 2023 3
Jun 19, 2023 3
Jun 12, 2023 3
May 29, 2023 2
May 22, 2023 2
May 8, 2023 3
Apr 24, 2023 3
Apr 17, 2023 4
Apr 10, 2023 4
Apr 3, 2023 4
Mar 20, 2023 5
Mar 6, 2023 5
Feb 27, 2023 5
Feb 20, 2023 4
Feb 13, 2023 4
Feb 6, 2023 4
Jan 30, 2023 4
Jan 16, 2023 6
Jan 9, 2023 6
Jan 2, 2023 6
Dec 26, 2022 6
Dec 19, 2022 6
Dec 12, 2022 6
Dec 5, 2022 6
Nov 28, 2022 6
Nov 21, 2022 6
Nov 14, 2022 6
Nov 7, 2022 6
Oct 31, 2022 3
Oct 24, 2022 3
Oct 17, 2022 4
Oct 10, 2022 6
Oct 3, 2022 6
Sep 26, 2022 6
Sep 19, 2022 6
Sep 12, 2022 6
Aug 29, 2022 6
Aug 22, 2022 6
Aug 15, 2022 8
Aug 8, 2022 12
Aug 1, 2022 12
Jul 25, 2022 12
Jul 18, 2022 12
Jul 11, 2022 12
Jun 27, 2022 14
Jun 20, 2022 14
Jun 13, 2022 13
Jun 6, 2022 13
May 23, 2022 31
May 16, 2022 31
May 9, 2022 29
Apr 25, 2022 31
Apr 18, 2022 33
Apr 11, 2022 33
Apr 4, 2022 32
Mar 21, 2022 28
Mar 7, 2022 28
Feb 28, 2022 29
Feb 21, 2022 46
Feb 14, 2022 41
Feb 7, 2022 41
Jan 31, 2022 41
Jan 17, 2022 48
Jan 10, 2022 49
Jan 3, 2022 51
Dec 27, 2021 51
Dec 20, 2021 51
Dec 13, 2021 50
Dec 6, 2021 50
Nov 29, 2021 50
Nov 22, 2021 50
Nov 15, 2021 50
Nov 8, 2021 50
Nov 1, 2021 50
Oct 25, 2021 49
Oct 18, 2021 49
Oct 4, 2021 46
Sep 27, 2021 47
Sep 20, 2021 49
Sep 13, 2021 49
Aug 30, 2021 50
Aug 23, 2021 50
Aug 16, 2021 49
Aug 9, 2021 49
Aug 2, 2021 51
Jul 26, 2021 51
Jul 19, 2021 51
Jul 12, 2021 52
Jun 28, 2021 54
Jun 21, 2021 53
Jun 14, 2021 57
May 31, 2021 56
May 24, 2021 56
May 17, 2021 55
May 10, 2021 56
Apr 26, 2021 59
Apr 19, 2021 58
Apr 12, 2021 58
Apr 5, 2021 58
Mar 22, 2021 66
Mar 15, 2021 64
Mar 8, 2021 85
Mar 1, 2021 89
Feb 22, 2021 89
Feb 8, 2021 88
Feb 1, 2021 87
Jan 25, 2021 87
Jan 18, 2021 87
Jan 11, 2021 87
Jan 4, 2021 87
Dec 28, 2020 87
Dec 21, 2020 87
Dec 14, 2020 87
Dec 7, 2020 87
Nov 30, 2020 87
Nov 23, 2020 87
Nov 16, 2020 87
Nov 9, 2020 86
Nov 2, 2020 86
Oct 26, 2020 86
Oct 19, 2020 85
Oct 12, 2020 85
Sep 28, 2020 98
Sep 21, 2020 98
Sep 14, 2020 98
Aug 31, 2020 103
Aug 17, 2020 117
Aug 10, 2020 117
Mar 16, 2020 115
Mar 9, 2020 115
Mar 2, 2020 129
Feb 24, 2020 131
Feb 17, 2020 133
Feb 10, 2020 136
Feb 3, 2020 137
Jan 20, 2020 166
Jan 13, 2020 164
Jan 6, 2020 163
Dec 30, 2019 164
Dec 23, 2019 165
Dec 16, 2019 165
Dec 9, 2019 166
Dec 2, 2019 166
Nov 25, 2019 166
Nov 18, 2019 167
Nov 11, 2019 120
Nov 4, 2019 120
Oct 21, 2019 106
Oct 14, 2019 111
Oct 7, 2019 114
Sep 30, 2019 113
Sep 23, 2019 112
Sep 16, 2019 111
Sep 9, 2019 110
Aug 26, 2019 107
Aug 19, 2019 107
Aug 12, 2019 117
Aug 5, 2019 118
Jul 29, 2019 124
Jul 22, 2019 125
Jul 15, 2019 126
Jul 1, 2019 113
Jun 24, 2019 113
Jun 17, 2019 111
Jun 10, 2019 111
May 27, 2019 163
May 20, 2019 162
May 13, 2019 167
May 6, 2019 164
Apr 29, 2019 151
Apr 22, 2019 149
Apr 15, 2019 151
Apr 8, 2019 133
Apr 1, 2019 132
Mar 18, 2019 133
Mar 4, 2019 135
Feb 25, 2019 130
Feb 18, 2019 130
Feb 11, 2019 131
Feb 4, 2019 131
